Central government
United KingdomInnovate UK
- Open tenders
- 0
- Upcoming
- 0
- Contract awards
- 359
- Expiring in 18 months
- 247
Open tenders
Innovate UK has no open tenders right now.
Top suppliers
| UNIVERSITY OF WARWICK | £2.16m |
| (2)The Queen’s University of Belfas | £2.16m |
| 100 % Open | £618.66k |
| Tekiu Limited | £513.73k |
| Matter Innovation Limited | £329.49k |
| Promar International Ltd | £169.83k |
| PANOPLYTICS LIMITED | £79.83k |
| Michael Rogers-Nash | £71.69k |
What they buy
- Business services: law, marketing, consulting, recruitment, printing and security356 notices in the last 3 years