Local government
United KingdomPassenger Transport Unit
- Open tenders
- 0
- Upcoming
- 0
- Contract awards
- 98
- Expiring in 18 months
- 0
Open tenders
Passenger Transport Unit has no open tenders right now.
Top suppliers
| suppliers as listed on Norfolk County Council website | £578.08m |
| Sleafordian Coaches | £1.33m |
| Brylaine Travel Ltd | £1.06m |
| A C Williams | £956.94k |
| Grayscroft Bus Services Ltd | £905.90k |
| Hodson Coaches | £788.63k |
| Black Cat Travel | £673.89k |
| Direct Cars | £617.12k |
What they buy
- Transport services (excl. Waste transport)12 notices in the last 3 years