Local government
LondonLondon Fire Brigade
- Open tenders
- 0
- Upcoming
- 0
- Contract awards
- 2,171
- Expiring in 18 months
- 74
Open tenders
London Fire Brigade has no open tenders right now.
Top suppliers
| Babcock Training Ltd (vendor no: 14924) | £733.41m |
| Babcock Critical Services Ltd (vendor no: 14924) | £646.00m |
| Specialist Computer Centres PLC (vendor no: N/A) | £613.01m |
| Blue3 (London) Ltd (vendor no: 20116) | £300.00m |
| Babcock Critical Services Ltd | £187.02m |
| Bristol Uniforms (vendor no: 1636) | £160.00m |
| U and I Group PLC (vendor no: 21369) | £117.00m |
| Bristol Uniforms Ltd | £104.00m |
What they buy
- Construction work36 notices in the last 3 years
- Education and training services3 notices in the last 3 years
- Health and social work services1 notices in the last 3 years
- Business services: law, marketing, consulting, recruitment, printing and security1 notices in the last 3 years